Fall/Spring hours
Labs |
Mon-Thurs |
Fri |
Sat |
Sun |
University Library |
7:30am-1:00am | 7:30am-5:00pm | 9:00am-5:00pm | 1:00pm-1:00am |
| Brock Business 312 | 7:30am-5:00pm | 7:30am-5:00pm | closed | 5:00pm-10:00pm |
| Brock Business 423 | 7:30am-10:00pm | 7:30am-5:00pm | closed | closed |
| Chapman | 7:30am-10:00pm | 7:30am-5:00pm | closed | closed |
| Composition | 7:30am-5:00pm | 7:30am-5:00pm | closed | closed |
| Healing Arts | 7:30am-12:00am | 7:30am-5:00pm | 7:30am-5:00pm | closed |
| Journalism | 7:30am-12:00am | 7:30am-5:00pm | 9:00am-5:00pm | 2:00pm-12:00am |
| Pete Hanna Center | 7:00am-9:00pm | 7:00am-3:00pm | closed | closed |
| Sciencenter | 7:30am-12:00am | 7:30am-5:00pm | 9:00am-5:00pm | 2:00pm-12:00am |
Summer/Jan. hours
Labs |
Mon-Thurs |
Fri |
Sat |
Sun |
University Library |
7:30am-8:00pm | 7:30am-4:30pm | 12:00pm-4:00pm | closed |
| Brock Business 312 | closed | closed | ||
| Brock Business 423 | closed | closed | ||
| Chapman | 7:30am-8:00pm | 7:30am-4:30pm | closed | closed |
| Composition | 7:30am-5:00pm | 7:30am-4:30pm | closed | closed |
| Healing Arts | 7:30am-8:00pm | 7:30am-4:30pm | 7:30am-4:00pm | closed |
| Journalism | 7:30am-8:00pm | 7:30am-4:30pm | closed | closed |
| Pete Hanna Center | closed | closed | ||
| Sciencenter | 7:30am-8:00pm | 7:30am-4:30pm | closed | closed |
Class Break hours
Labs |
Mon-Thurs |
Fri |
Sat |
Sun |
University Library |
8:00am-4:30pm | 8:00am-4:30pm | closed | closed |
| Brock Business 312 | closed | closed | ||
| Brock Business 423 | closed | closed | ||
| Chapman | closed | closed | closed | closed |
| Composition | closed | closed | closed | closed |
| Healing Arts | closed | closed | closed | closed |
| Journalism | closed | closed | closed | closed |
| Pete Hanna Center | closed | closed | closed | closed |
| Sciencenter | closed | closed | closed | closed |