Mailing address:
Samford University
Bursar's Office
800 Lakeshore Drive
Birmingham, AL 35229
Direct phone: 205-726-2816
Toll free: 1-800-888-7214
Fax: 205-726-2184
E-mail: broffice@samford.edu
2012-2013 Tuition and Fees
UNDERGRADUATE DAY STUDENT (FULL-TIME AND PART-TIME) TUITION AND FEES
| Tuition | |
| Tuition deposit | $250 nonrefundable |
| Tuition deposit - undergraduate nursing | $250 nonrefundable |
| Tuition deposit - accelerated nursing | $500 nonrefundable |
| Less than 12 or more than 18 credits | $821 per credit |
| 12 to 18 credits | $12,285 fall & spring |
| All credits - Summer Terms | $620 per credit |
| All credits - Jan Term | $821 per credit |
| Audit - Degree seeking | $821 per credit |
| Audit - Non-Degree except Applied Music and Art | $821 per credit as space is available |
| Application fee | $35 |
| Application fee - undergrad nursing IVMSON | $35 |
| Special Course Fees and Other Fees | |
| Residence Hall Fees, Double Occupancy† | |
| Room deposit | $250 nonrefundable |
| Beeson Woods, West Campus | $2,330/fall & spring |
| Evergreen Hall | $2,208/fall & spring |
| Vail, Smith, Pittman | $2,125/fall & spring |
| Student Apartments | $1,776/fall & spring |
| West Campus - Summer 2013 | $734 each summer term |
| All halls | $275 Jan Term‡ |
| Board Plan | |
| 19 meals/week, + $130 declining balance (mandatory for entering freshmen and students who have earned less than 24 credits) | $2,000/fall & spring |
| 12 meals/week, + $130 declining balance (earned at least 24 credits or in second year of residency) | $1,686/fall & spring |
| 7 meals/week, + $130 declining balance (earned at least 64 credits) | $1,134/fall & spring |
| 19 meals/week - Summer 2013 | $596 each summer term |
| 12 meals/week - Summer 2013 | $460 each summer term |
| 19 meals/week - Jan Term | $344 Jan Term |
| 12 meals/week - Jan Term | $283 Jan Term |
† Double rooms assigned for single occupancy are 150% of the rate for double-occupancy rooms.
‡ Residence in University housing is limited during January and Summer Terms to those students who are enrolled for at least one course at Samford University during the term of residence or to those students who are
required to be in residence because of approved University activities such as band or intercollegiate athletics when classes are not in session. During Fall and Spring Semesters, residence is limited to full-time students.
Special Course Fees and Other Fees
2011-2012 Tuition and Fees
UNDERGRADUATE DAY STUDENT (FULL-TIME AND PART-TIME) TUITION AND FEES
| Tuition | |
| Tuition deposit | $250 nonrefundable |
| Less than 12 or more than 18 credits | $783 per credit |
| 12 to 18 credits | $11,711 fall & spring |
| All credits - Summer Terms | $591 per credit |
| All credits - Jan Term | $783 per credit |
| Audit - Degree seeking | $783 per credit |
| Audit - Non-Degree except Applied Music and Art | $783 per credit as space is available |
| Application fee | $35 |
| Application fee - undergrad nursing IVMSON | $35 |
| Residence Hall Fees, Double Occupancy† | |
| Room deposit | $250 nonrefundable |
| Beeson Woods, West Campus | $2,176/fall & spring |
| Evergreen Hall | $2,062/fall & spring |
| Vail, Smith, Pittman | $1,985/fall & spring |
| Student Apartments | $1,659/fall & spring |
| West Campus - Summer 2012 | $734 each summer term |
| All halls | $227 Jan Term‡ |
| Board Plan | |
| 19 meals/week, + $130 declining balance (mandatory for entering freshmen and students who have earned less than 24 credits) | $1,903/fall & spring |
| 12 meals/week, + $130 declining balance (earned at least 24 credits or in second year of residency) | $1,686/fall & spring |
| 7 meals/week, + $130 declining balance (earned at least 64 credits) | $1,134/fall & spring |
| 19 meals/week - Summer 2012 | $567 each summer term |
| 12 meals/week - Summer 2012 | $460 each summer term |
| 19 meals/week - Jan Term | $327 Jan Term |
| 12 meals/week - Jan Term | $283 Jan Term |
† Double rooms assigned for single occupancy are 150% of the rate for double-occupancy rooms.
‡ Residence in University housing is limited during January and Summer Terms to those students who are enrolled for at least one course at Samford University during the term of residence or to those students who are
required to be in residence because of approved University activities such as band or intercollegiate athletics when classes are not in session. During Fall and Spring Semesters, residence is limited to full-time students.
Special Course Fees and Other Fees
Samford University complies with applicable laws prohibiting discrimination, including applicable provisions of and amendments to Titles VI and VII of the Civil Rights Act of 1964, the Age Discrimination in Employment Act, Executive Order 11246, Title IX of the Education Amendments of 1972, Sections 503 and 504 of the Rehabilitation Act of 1973, the Vietnam Era Veterans Readjustment Assistance Act, the Age Discrimination Act of 1975, and the Americans with Disabilities Act of 1990, and does not unlawfully discriminate on the basis of race, color, national origin, sex, age, disability, or veteran status in admission or access to, or treatment or employment in, its programs or services.
Inquiries and concerns regarding this policy may be directed to the vice president of business affairs or general counsel, Office of Business Affairs, 200 Samford Hall, Birmingham, AL 35229, (205) 726-2811. This notice is available in alternative formats upon request.
