Mailing address:
Samford University
Bursar's Office
800 Lakeshore Drive
Birmingham, AL 35229
Direct phone: 205-726-2816
Toll free: 1-800-888-7214
Fax: 205-726-2184
E-mail: broffice@samford.edu
2013-2014 Tuition and Fees
SPECIAL COURSE FEES - IN ADDITION TO TUITION
| Chemistry Lab Fee (CHEM Laboratory Courses: CHEM 109, 206, 216, 316, 326, 370, 375) | $150 | per course |
| Interior Design Fee (IARC Tec/Studio Courses) | $120 | semester/term |
| KINESIOLOGY/NUTRITION SCIENCE ACTIVITY FEES | All students enrolled in the following PHED/UCFH courses | |
| Flying Disc Sports (PHED 103) | $10 | per course |
| Aqua Aerobics (PHED 104) | $10 | per course |
| Beginner/Intermediate Golf (PHED 105) | $10 | per course |
| Tennis (PHED 106) | $10 | per course |
| Fitness Walking (PHED 107) | $10 | per course |
| Strength Training-Physical Conditioning (PHED 109) | $10 | per course |
| Personal Fitness (PHED 110) | $10 | per course |
| Basketball (PHED 112) | $10 | per course |
| Racquetball-Badminton (PHED 113) | $10 | per course |
| Aerobics (PHED 114) | $10 | per course |
| Volleyball-Wallyball (PHED 115) | $10 | per course |
| Beginning Social Dance - Women (PHED 117) | $10 | per course |
| Beginning Social Dance - Men (PHED 118) | $10 | per course |
| Fitness Swimming (PHED 120) | $10 | per course |
| Yoga (PHED 127) | $10 | per course |
| Soccer (PHED 131) | $10 | per course |
| Lacrosse (PHED 132) | $10 | per course |
| Beginning Swimming (PHED 133) | $10 | per course |
| Intermediate Swimming (PHED 134) | $10 | per course |
| Synchronized Swimming (PHED 135) | $10 | per course |
| Fencing (PHED 136) | $10 | per course |
| Lifeguard Training (PHED 137) | $10 | per course |
| Water Safety Instructor Course (PHED 138) | $10 | per course |
| Pilates (PHED 139) | $10 | per course |
| Special Physical Activity (PHED 140) | $10 | per course |
| Scuba (PHED 111) | $200 | per course |
| Spin Cycling (PHED 122) | $25 | per course |
| Concepts of Fitness & Health (UCFH 120) Fall & Spring | $40 | per course |
| Concepts of Ditness & Health (UCFH 120) Jan term or Summer | $25 | per course |
| KINESIOLOGY/NUTRITION SCIENCE SPECIAL COURSE FEES | all students enrolled in the following KINS courses | |
| Principles of Food Preparation (KINS 110) | $125 | per course |
| Activity Fee - First Aid and CPR (KINS 241) | $25 | per course |
| Practicum in Athletic Training I (KINS 274) | $25 | per course |
| Food, Culture and Society (KINS 312) | $125 | per course |
| Experimental Foods (KINS 414) | $125 | per course |
| Sports Nutrition (KINS 477) | $5 | per course |
| SPECIAL PROGRAM/SCHOOL FEES | ||
| Business School Administrative Fee - fall & spring | $125 | each semester |
| Business School Administrative Fee - Jan Term & Summer | $50 | once each term |
| Business Sports Marketing Fee - fall & spring | $150 | each term |
| Campus Life Fee - full time - fall & spring | $250 | each semester |
| Campus Life Fee - part time - fall & spring | $150 | each semester |
| Campus Life Fee - undergraduate clinical & accelerated BSN students - fall & spring | $25 | each semester |
| Education School Administrative Fee - Fall & Spring | $100 | each semester |
| Freshman Orientation - All freshmen enrolled in orientation - summer | $200 | each orientation session |
| Insurance Co-Pay | when incurred | |
| Insurance Premium - undergraduate students in College of Nursing | TBD | annual (charge reversed if waiver is appropriately submitted) |
| International Student Fee (all International students) fall & spring | $50 | each semester |
| International Student Fee (all International students) Jan term & summer | $25 | once each term |
| Music: Applied Instruction (MUSA courses) | $175 | per credit |
| Music: Student Recital Fee | $50 | per performance |
| Nursing Drug Screening Fee - All Undergraduate Nursing Students: Non-accelerated Nursing: NURS 381, NURS 452; Accelerated Nursing: NUAD 381, NUAD 452 | $40 | per course |
| Additional Nursing Drug Screening Fee - All undergraduate Nursing students (BSN & UN) | $40 | when incurred |
| Nursing Clinical Practice Fees - All Undergraduate Nursing Students: Non-accelerated Nursing: NURS 241; Accelerated Nursing NUAD 241 | $500 | one-time charge |
| Nursing School Undergraduate Technology & ATI Fee - All Undergraduate/Accelerated Nursing Students with Class Level of Jr., Sr. or S% | $300 | per semester/term |
| School of the Arts ART Dept Student Fee undergrads | $120 | each semester/term |
| School of the Arts MUSC Dept Student Fee undergrads | $120 | each semester/term |
| School of the Arts THEA Dept Student Fee undergrads | $120 | each semester/term |
| Samford Summer Adventure - Summer | $350 | each session |
| Technology Fee - Fall & Spring | $150 | per semester |
| University Fellows Program Fee - UFWT 101, UFWT 201 | $350 | per course |
| Urban Exchange (formerly Neighbor Now SOSA) - All student participating in Neighbor Now - Summer | $260 | each session |
2012-2013 Tuition and Fees
SPECIAL COURSE FEES - IN ADDITION TO TUITION
| Music (per credit for applied instruction) | $150 | per credit |
| Recital Fee | $50 | each performance |
| Campus Life Fee - full time undergrads | $155 | fall & spring |
| Campus Life Fee - part time undergrads | $75 | fall & spring |
| Campus Life Fee - undergrad clinical students | $25 | fall & spring |
| Campus Life Fee | $35 | Jan term |
| Campus Life Fee | $35 | each summer term |
| Business School Administrative Fee | $125 | fall & spring |
| Business School Administrative Fee | $50 | Jan term |
| Business School Administrative Fee | $50 | each summer term |
| Chemistry Lab Fee | $150 | per course |
| Interior Design Fee | $120 | fall & spring & each summer term |
| Exercise Science Activity Fee - Fitness Concepts | $40 | fall & spring |
| Exercise Science Activity Fee - Fitness Concepts | $25 | Jan term & each summer term |
| Exercise Science Activity Fee - Fitness Walking | $10 | per course |
| Exercise Science Activity Fee - Aerobics | $10 | per course |
| Exercise Science Activity Fee - First Aid and CPR | $25 | per course |
| Exercise Science Activity Fee - Tennis | $10 | per course |
| Exercise Science Activity Fee - Racquetball-Badminton | $10 | per course |
| Exercise Science Activity Fee - Scuba Equipment | $200 | per course |
| Exercise Science Principles of Food Preparation | $125 | per course |
| Exercise Science Practicum in Athletic Training I | $25 | per course |
| Exercise Science Food, Culture, and Society | $125 | per course |
| Exercise Science Experimental Foods | $125 | per course |
| Exercise Science Sports Nutrition | $5 | per course |
| Exercise Science Flying Disc Sports | $10 | per course |
| Exercise Science Aqua Aerobics | $10 | per course |
| Exercise Science Beginner/Intermediate Golf | $10 | per course |
| Exercise Science Strength Training-Physical Conditioning | $10 | per course |
| Exercise Science Personal Fitness | $10 | per course |
| Exercise Science Basketball | $10 | per course |
| Exercise Science Volleyball-Wallyball | $10 | per course |
| Exercise Science Beginning Social Dance-Women | $10 | per course |
| Exercise Science Beginning Social Dance-Men | $10 | per course |
| Exercise Science Fitness Swimming | $10 | per course |
| Exercise Science Spin Cycling | $25 | per course |
| Exercise Science Yoga | $10 | per course |
| Exercise Science Soccer | $10 | per course |
| Exercise Science Lacrosse | $10 | per course |
| Exercise Science Beginning Swimming | $10 | per course |
| Exercise Science Intermediate Swimming | $10 | per course |
| Exercise Science Synchronized Swimming | $10 | per course |
| Exercise Science Fencing | $10 | per course |
| Exercise Science Lifeguard Training | $10 | per course |
| Exercise Science Water Safety Instructor Course | $10 | per course |
| Exercise Science Pilates | $10 | per course |
| Exercise Science Special Physical Activity | $10 | per course |
| Education School Administrative Fee | $100 | fall and spring |
| Nursing Drug Screening Fee - Undergrad | $40 | one-time charge |
| Additional Nursing Drug Screening Fee - Undergrad | $40 | as done |
| Nursing Drug Screening Fee - Accelerated Nursing | $40 | one-time charge |
| Additional Nursing Drug Screening Fee - Accelerated Nursing | $40 | as done |
| Nursing Clinical Practice Fees - Undergrad | $500 | one-time charge |
| Nursing Clinical Practice Fees - Accelerated Nursing | $500 | one-time charge |
| Nursing School Undergraduate Technology & ATI Fee | $110 | per semester |
| University Fellows Program Fee | $350 | annual fee |
| Extension Division - Regular and Institute Program | $40 | per course |
| Extension Division - Application Fee | $10 |
Samford University complies with applicable laws prohibiting discrimination, including applicable provisions of and amendments to Titles VI and VII of the Civil Rights Act of 1964, the Age Discrimination in Employment Act, Executive Order 11246, Title IX of the Education Amendments of 1972, Sections 503 and 504 of the Rehabilitation Act of 1973, the Vietnam Era Veterans Readjustment Assistance Act, the Age Discrimination Act of 1975, and the Americans with Disabilities Act of 1990, and does not unlawfully discriminate on the basis of race, color, national origin, sex, age, disability, or veteran status in admission or access to, or treatment or employment in, its programs or services.
Inquiries and concerns regarding this policy may be directed to the vice president of business affairs or general counsel, Office of Business Affairs, 200 Samford Hall, Birmingham, AL 35229, (205) 726-2811. This notice is available in alternative formats upon request.
