Mailing address:
Samford University
Bursar's Office
800 Lakeshore Drive
Birmingham, AL 35229
Direct phone: 205-726-2816
Toll free: 1-800-888-7214
Fax: 205-726-2184
E-mail: broffice@samford.edu
2013-2014 Tuition and Fees
GRADUATE TUITION AND FEES: Business, Education, Environmental Management and The Arts
| GRADUATE | ||
| Graduate programs Education, Business, ENVM, Arts (for degree or audit) | $722 | per credit each semester/term |
| Joint degrees | by classification | |
| Application fee | $35 | each application nonrefundable |
| Business School administration fee - fall & spring | $125 | each semester |
| Business School administration fee - Jan Term | $50 | term |
| Business School administration fee - summer | $100 | once each term |
| Campus Life fee - fall & spring | $100 | each semester |
| Technology Fee - fall & spring | $150 | each semester |
| Insurance Co-Pay | when incurred | |
| International Student Fee (all international students) fall & spring | $50 | each semester |
| International Student Fee (all international students) Jan Term & summer | $25 | once each term |
| English as a Second Language - International Students | $375 | per credit - if required |
| English as a Second Language - Tutoring | $625 | per credit - if required |
| Education School administration fee - fall & spring | $100 | each semester |
| ENVM annual administrative fee - international students | $50 | each semester/term |
| Music - Applied Instruction (MUSA classes) | $175 | per credit each semester/term |
| GRADUATE NURSING | ||
| Doctor of Nursing (D.N.P.) | $740 | per credit semester/term |
| Master of Science in Nursing | $740 | per credit semester/term |
| Master of Science in Nurse Anesthesia | $9,086 | per semester/term |
| Nurse Anesthesia continuation fee MSN | $1,500 | per semester/term |
| Joint Degrees | by classification | |
| Application fee - NursingCAS | $65 | each application nonrefundable |
| Initial tuition deposit M.S.N. for Nurse Anesthesia | $1,000 | nonrefundable |
| Admission Deposit Nursing Graduate Program | $750 | effective January 2014 |
| Nursing Safety Screening Fee CRNA (NUNA 582) | $100 | one-time charge |
| Campus Life Fee – Nurse Anesthesia (CRNA - clinical) | $25 | each semester/term |
| Technology Fee - fall & spring | $150 | each semester |
| Insurance co-pay | when incurred | |
| International Student Fee (all international students) fall & spring | $50 | each semester |
| International Student Fee (all international students) Jan term & summer | $25 | once each term |
| Insurance premium | TBD | each semester/term (charge reversed if waiver is appropriately submitted) |
| Drug Screening Fee (NUNA 662, NUNA 584, NURG 601, NURG 620, NURG 660, NURG 700) | $40 | one-time charge |
| Additional Drug Screening Fee CRNA, MSN, DNP | $40 | when incurred |
| Review Course for FNP - APEA (NURG 605) | $280 | one time charge |
| Technology fee Nursing grad school | $150 | each semester/term |
| Typhon and up-to-date clinical fee (NURG 601). | $500 | one time charge |
| Typhon fee (NURG 700, NURG 620, NURG 660) | $80 | one time charge |
NOTE: See list of Fees that apply to ALL students. See the Undergraduate Tuition & Fees table for additional course fees that may be applicable to graduate students.
SPECIAL NOTE: Fees are subject to change without notice. See the Bursar’s Office Web site for the latest tuition and fee info.
(1) Charges incurred after the e-bill has been generated for the semester/term are due on or before the e-bill due date (see Payment Schedule for e-bill generation and payment due dates). Charges
incurred during the drop/add period are due when incurred. Classes may be canceled for non-payment.
2012-2013 Tuition and Fees
GRADUATE TUITION AND FEES
| GRADUATE | |
| Graduate programs Education, Business, ENVM, Arts (for degree or audit) | $688 per credit each term |
| Application fee | $35 |
| English as a Second Language - Chinese cohort only | $2,500 each semester/term |
| Music (per credit for Applied Instruction) | $150 per credit |
| Campus Life fee | $35 per term |
| ENVM annual administrative fee - Chinese cohort only | $200 annual |
| Education School administration fee | $100 fall/spring |
| Business School administration fee | $125 fall/spring |
| Business School administration fee | $100 each summer term |
| Business School administration fee | $50 Jan Term |
| Joint degrees | by classification |
| GRADUATE NURSING | |
| Initial M.S.N. for Nurse Anesthesia tuition deposit | $1,000 |
| Application fee - NursingCAS | $65 |
| Doctor of Nursing (D.N.P.) | $705 per credit each term |
| Master of Science in Nursing | $705 per credit each term |
| Master of Science in Nurse Anesthesia | $8,653 per semester/term |
| Campus Life Fee – Nurse Anesthesia (CRNA - clinical) | $25 each term |
| Nursing Grad School Technology Fee | $150 each semester |
| Joint Degrees | by classification |
| Drug Screening Fee CRNA | $40 one-time charge |
| Additional Drug Screening Fee CRNA | $40 as done |
| CRNA Nursing Medatrax Fee | $119 one-time charge |
| Nursing Safety Screening Fee CRNA | $100 one-time charge |
| Drug Screening Fee MSN | $40 one-time charge |
| Additional Drug Screening Fee MSN | $40 as done |
| Nurse Anesthesia continuation fee MSN | $1,500 |
| Typhon and up to date clinical fee - MSN - FNP | $140 one time charge |
| Drug Screening Fee DNP | $40 one time charge |
| Additional Drug Screening Fee DNP | $40 as done |
| Typhon fee - DNP | $75 one time charge |
NOTE: See list of Fees that apply to ALL students. See the Undergraduate Tuition & Fees table for additional course fees that may be applicable to graduate students.
SPECIAL NOTE: Fees are subject to change without notice. See the Bursar's Office Web site for the latest tuition and fee info.
(1) Charges incurred after the e-bill has been generated for the semester/term are due on or before the e-bill due date (see Payment Schedule for e-bill generation and payment due dates). Charges
incurred during the drop/add period are due when incurred. Classes may be canceled for non-payment.
Samford University complies with applicable laws prohibiting discrimination, including applicable provisions of and amendments to Titles VI and VII of the Civil Rights Act of 1964, the Age Discrimination in Employment Act, Executive Order 11246, Title IX of the Education Amendments of 1972, Sections 503 and 504 of the Rehabilitation Act of 1973, the Vietnam Era Veterans Readjustment Assistance Act, the Age Discrimination Act of 1975, and the Americans with Disabilities Act of 1990, and does not unlawfully discriminate on the basis of race, color, national origin, sex, age, disability, or veteran status in admission or access to, or treatment or employment in, its programs or services.
Inquiries and concerns regarding this policy may be directed to the vice president of business affairs or general counsel, Office of Business Affairs, 200 Samford Hall, Birmingham, AL 35229, (205) 726-2811. This notice is available in alternative formats upon request.
