Mailing address:
Samford University
Bursar's Office
800 Lakeshore Drive
Birmingham, AL 35229
Direct phone: 205-726-2816
Toll free: 1-800-888-7214
Fax: 205-726-2184
E-mail: broffice@samford.edu
2012-2013 Tuition and Fees
FEES - ALL STUDENTS
The following fees apply to ALL Samford students and are nonrefundable, unless otherwise indicated.
| Vehicle Registration | $20 | per academic year |
| Replacement Decal Vehicle Registration | $10 | when incurred |
| ID replacement | $15 | when incurred |
| Portfolio Evaluation Fee (per credit) | $100 | optional |
| Bank Return and Correction Fees | $30 | each occurrence |
| Freshman Orientation | $175 | |
| International Student Fee | $200 | one time - first semester of attendance |
| Neighbor Now (formerly SOSA) | $260 | Summer |
| Samford Summer Adventure | $350 | per session |
| Late Fee - billed account balance unpaid by the due date | 5% | of unpaid balance (max $100) |
| Reinstatement Fee | $100 | each term as applicable |
| Technology Fee | $135 | Per semester - fall & spring |
| Technology Fee | $25 | Jan Term |
| Technology Fee | $40 | Each summer term |
| Insurance Premium | Per Term if Required and no waiver | |
| Insurance Co-Pay | As incurred | |
SPECIAL COURSE FEES - IN ADDITION TO TUITION
| Music (per credit for applied instruction) | $150 | per credit |
| Recital Fee | $50 | each performance |
| Campus Life Fee - full time undergrads | $155 | fall & spring |
| Campus Life Fee - part time undergrads | $75 | fall & spring |
| Campus Life Fee - undergrad clinical students | $25 | fall & spring |
| Campus Life Fee | $35 | Jan term |
| Campus Life Fee | $35 | each summer term |
| Business School Administrative Fee | $125 | fall & spring |
| Business School Administrative Fee | $50 | Jan term |
| Business School Administrative Fee | $50 | each summer term |
| Chemistry Lab Fee | $150 | per course |
| Interior Design Fee | $120 | fall & spring & each summer term |
| Exercise Science Activity Fee - Fitness Concepts | $40 | fall & spring |
| Exercise Science Activity Fee - Fitness Concepts | $25 | Jan term & each summer term |
| Exercise Science Activity Fee - Fitness Walking | $10 | per course |
| Exercise Science Activity Fee - Aerobics | $10 | per course |
| Exercise Science Activity Fee - First Aid and CPR | $25 | per course |
| Exercise Science Activity Fee - Tennis | $10 | per course |
| Exercise Science Activity Fee - Racquetball-Badminton | $10 | per course |
| Exercise Science Activity Fee - Scuba Equipment | $200 | per course |
| Exercise Science Principles of Food Preparation | $125 | per course |
| Exercise Science Practicum in Athletic Training I | $25 | per course |
| Exercise Science Food, Culture, and Society | $125 | per course |
| Exercise Science Experimental Foods | $125 | per course |
| Exercise Science Sports Nutrition | $5 | per course |
| Exercise Science Flying Disc Sports | $10 | per course |
| Exercise Science Aqua Aerobics | $10 | per course |
| Exercise Science Beginner/Intermediate Golf | $10 | per course |
| Exercise Science Strength Training-Physical Conditioning | $10 | per course |
| Exercise Science Personal Fitness | $10 | per course |
| Exercise Science Basketball | $10 | per course |
| Exercise Science Volleyball-Wallyball | $10 | per course |
| Exercise Science Beginning Social Dance-Women | $10 | per course |
| Exercise Science Beginning Social Dance-Men | $10 | per course |
| Exercise Science Fitness Swimming | $10 | per course |
| Exercise Science Spin Cycling | $25 | per course |
| Exercise Science Yoga | $10 | per course |
| Exercise Science Soccer | $10 | per course |
| Exercise Science Lacrosse | $10 | per course |
| Exercise Science Beginning Swimming | $10 | per course |
| Exercise Science Intermediate Swimming | $10 | per course |
| Exercise Science Synchronized Swimming | $10 | per course |
| Exercise Science Fencing | $10 | per course |
| Exercise Science Lifeguard Training | $10 | per course |
| Exercise Science Water Safety Instructor Course | $10 | per course |
| Exercise Science Pilates | $10 | per course |
| Exercise Science Special Physical Activity | $10 | per course |
| Education School Administrative Fee | $100 | fall and spring |
| Nursing Drug Screening Fee - Undergrad | $40 | one-time charge |
| Additional Nursing Drug Screening Fee - Undergrad | $40 | as done |
| Nursing Drug Screening Fee - Accelerated Nursing | $40 | one-time charge |
| Additional Nursing Drug Screening Fee - Accelerated Nursing | $40 | as done |
| Nursing Clinical Practice Fees - Undergrad | $500 | one-time charge |
| Nursing Clinical Practice Fees - Accelerated Nursing | $500 | one-time charge |
| Nursing School Undergraduate Technology & ATI Fee | $110 | per semester |
| University Fellows Program Fee | $350 | annual fee |
| Extension Division - Regular and Institute Program | $40 | per course |
| Extension Division - Application Fee | $10 |
2011-2012 Tuition and Fees
FEES - ALL STUDENTS
The following fees apply to ALL Samford students and are nonrefundable, unless otherwise indicated.
| Vehicle Registration | $20 | per academic year |
| Replacement Decal Vehicle Registration | $5 | when incurred |
| ID replacement | $15 | when incurred |
| Portfolio Evaluation Fee (per credit) | $100 | optional |
| Bank Return and Correction Fees | $28 | each occurrence |
| Freshman Orientation | $175 | |
| Samford Outdoor Summer Adventure (SOSA) | $260 | Summer 2012 |
| Late Fee - billed account balance unpaid by the due date | 5% | of unpaid balance (max $100) |
| Reinstatement Fee | $100 | each term as applicable |
| Technology Fee | $125 | Per semester - fall & spring |
| Technology Fee | $23 | Jan Term |
| Technology Fee | $35 | Each summer term |
SPECIAL COURSE FEES - IN ADDITION TO TUITION
| Music (per credit for applied instruction) | $150 | per credit |
| Recital Fee | $50 | each performance |
| Campus Life Fee - full time undergrads | $145 | fall & spring |
| Campus Life Fee - part time undergrads | $75 | fall & spring |
| Campus Life Fee - undergrad clinical students | $25 | fall & spring |
| Campus Life Fee | $35 | Jan Term |
| Campus Life Fee | $35 | each summer term |
| Business School Administrative Fee | $125 | fall & spring |
| Business School Administrative Fee | $50 | Jan Term |
| Business School Administrative Fee | $50 | each summer term |
| Chemistry Lab Fee | $150 | per course |
| Interior Design Fee | $120 | fall & spring & each summer term |
| Exercise Science Activity Fee - Fitness Concepts | $40 | per course |
| Exercise Science Activity Fee - Fitness Walking | $10 | per course |
| Exercise Science Activity Fee - Aerobics | $10 | per course |
| Exercise Science Activity Fee - First Aid and CPR | $25 | per course |
| Exercise Science Activity Fee - Tennis | $10 | per course |
| Exercise Science Activity Fee - Racquetball-Badminton | $10 | per course |
| Exercise Science Activity Fee - Scuba Equipment | $200 | per course |
| Exercise Science Principles of Food Preparation | $125 | per course |
| Exercise Science Practicum in Athletic Training I | $25 | per course |
| Exercise Science Food, Culture, and Society | $125 | per course |
| Exercise Science Experimental Foods | $125 | per course |
| Exercise Science Sports Nutrition | $5 | per course |
| Exercise Science Flying Disc Sports | $10 | per course |
| Exercise Science Aqua Aerobics | $10 | per course |
| Exercise Science Beginner/Intermediate Golf | $10 | per course |
| Exercise Science Strength Training-Physical Conditioning | $10 | per course |
| Exercise Science Personal Fitness | $10 | per course |
| Exercise Science Basketball | $10 | per course |
| Exercise Science Volleyball-Wallyball | $10 | per course |
| Exercise Science Beginning Social Dance-Women | $10 | per course |
| Exercise Science Beginning Social Dance-Men | $10 | per course |
| Exercise Science Fitness Swimming | $10 | per course |
| Exercise Science Spin Cycling | $25 | per course |
| Exercise Science Yoga | $10 | per course |
| Exercise Science Soccer | $10 | per course |
| Exercise Science Lacrosse | $10 | per course |
| Exercise Science Beginning Swimming | $10 | per course |
| Exercise Science Intermediate Swimming | $10 | per course |
| Exercise Science Synchronized Swimming | $10 | per course |
| Exercise Science Fencing | $10 | per course |
| Exercise Science Lifeguard Training | $10 | per course |
| Exercise Science Water Safety Instructor Course | $10 | per course |
| Exercise Science Pilates | $10 | per course |
| Exercise Science Special Physical Activity | $10 | per course |
| Education School Administrative Fee | $100 | fall and spring |
| Nursing Drug Screening Fee - BSN | $35 | one-time charge |
| Additional Nursing Drug Screening Fee - BSN | $35 | as done |
| BS Nursing Clinical Practice Fees | $500 | one-time charge |
| Nursing School Undergraduate Technology & ATI Fee | $110 | per semester |
| University Fellows Program Fee | $350 | annual fee |
| Extension Division - Regular and Institute Program | $40 | per course |
| Extension Division - Application Fee | $10 |
Samford University complies with applicable laws prohibiting discrimination, including applicable provisions of and amendments to Titles VI and VII of the Civil Rights Act of 1964, the Age Discrimination in Employment Act, Executive Order 11246, Title IX of the Education Amendments of 1972, Sections 503 and 504 of the Rehabilitation Act of 1973, the Vietnam Era Veterans Readjustment Assistance Act, the Age Discrimination Act of 1975, and the Americans with Disabilities Act of 1990, and does not unlawfully discriminate on the basis of race, color, national origin, sex, age, disability, or veteran status in admission or access to, or treatment or employment in, its programs or services.
Inquiries and concerns regarding this policy may be directed to the vice president of business affairs or general counsel, Office of Business Affairs, 200 Samford Hall, Birmingham, AL 35229, (205) 726-2811. This notice is available in alternative formats upon request.
